
This work is licensed under a Creative Commons Attribution 4.0 International License.
Environmental Data Science Innovation & Inclusion Laboratory (ESIIL)¶
Welcome to the ESIIL-OASIS Documentation pages.
Information on using the CASE cyberinfrastructure is maintained here
Table of Contents¶
| Pages | Description |
|---|---|
| Status | Operational status |
| Governance | Governance documents for working within ESIIL |
| General FAQ | Frequently Asked Questions |
| Troubleshooting | Solutions for common issues |
| Allocations | Managing Storage space and Computer time |
| Security | Managing Authentication and Security |
| Resources | Getting access to educational and computational resources |
| Acceptable Use Policy | Rules for using a community platform fairly |
| Best Practices | Standard Operating Procedures and recommended Best Practices |
| Infrastructure | Description |
|---|---|
| Data Storage | Managing, Transfering, Sharing data |
| CASE cyberinfrastructure | Architecture of the ESIIL CASE |
| CyVerse | ESIIL Partner |
| Jetstream-2 | NSF ACCESS Public Research Cloud |
| Software | Description |
|---|---|
| Docker | List of containers and registry libraries |
| ImgSPEC | Documentation on the ImgSPEC Jupyter Platform |
| JupyterLab | Documentation on the Jupyter Notebooks |
| JupyterHub | Documentaiton on the Jupyter Hubs |
| RStudio | Documentation on RStudio Notebooks |
| Kubernetes | Documentation on Kubernetes Cluster management |
Last update:
2023-12-18