
Open Analysis and Synthesis Infrastructure for Science
Welcome to the OASIS, a hub for open analysis and synthesis in Environmental Data Science.
📚 Data & Analytics Libraries¶
🚀 NSF Synthesis Working Groups¶

Zooplankton Indicator Dataset
Dataset and tools for zooplankton as environmental indicators.
🔗 Visit🎓 NSF Synthesis Postdoc Researcher Projects¶
These repositories represent postdoc-led research initiatives at ESIIL.
🔬 Staff and Affiliate Research Projects¶
These repositories represent broader research efforts contributing to environmental data science.
Name | Description | Link |
---|---|---|
SpectralBEF | Spectral analysis of biodiversity-ecosystem functioning. | 🔗 Website |
GEDI-ECOSTRESS Data Project | Aligning GEDI and ECOSTRESS datasets for ML applications. | 🔗 GitHub |
🎟️ Events & Summits¶
Major ESIIL-hosted and affiliated events.

AGU 2023 Innovation Session
Maximizing Stakeholder Engagement in Open Environmental Data Science.
🔗 Visit🛠️ OASIS Templates & Reusable Frameworks¶
Templates to streamline project development and research collaboration.
📖 Tutorials¶
Guides and walkthroughs to help researchers and students learn new tools and techniques.
Name | Description | Link |
---|---|---|
Haskell Data Cube | Creating data cubes with multi-source remote sensing data. | 🔗 GitHub |
CI/CD Demo | Demonstration repository for continuous integration and deployment. | 🔗 GitHub |
Haskell API Demo | Sensing the Earth workshop demonstration. | 🔗 GitHub |
🏗️ CI Infrastructure & Tools¶
Repositories focused on software, data infrastructure, and computational tools.
🎓 Teaching Resources¶
Repositories containing materials for courses, workshops, and tutorials.
Name | Description | Link |
---|---|---|
Pre-Innovation Summit Training | Repository for all things pre-innovation-summit-training. | 🔗 Website |
EDS Demo | Example repository for environmental data science education. | 🔗 Website |
Git & GitHub Fundamentals | GitHub Classroom-created fundamentals course. | 🔗 GitHub |
WG PI Orientation | Orientation materials for ESIIL working group PIs. | 🔗 Website |
❌ To Be Deleted¶
These repositories are marked for removal.
Name | Description | Link |
---|---|---|
Shannon-Boldt | Private repository, marked for deletion. | 🔗 GitHub |
Ty Ed Demo | One-time use education repository. | 🔗 Website |
Ty Test | Single-use education test repository. | 🔗 Website |
🏛️ Group Sub-Repositories¶
This section contains sub-repositories from various events, including the Innovation Summit, HYR-SENSE, FCC24, and Hackathon 2023. These repos represent collaborative breakout group projects and associated work.
🌟 Innovation Summit 2024 Breakout Groups¶
Name | Description | Link |
---|---|---|
Innovation-Summit-2024__3 | Breakout group 3 from the Innovation Summit 2024. | 🔗 GitHub |
Innovation-Summit-2024__4 | Breakout group 4 from the Innovation Summit 2024. | 🔗 GitHub |
Innovation-Summit-2024__5 | Breakout group 5 from the Innovation Summit 2024. | 🔗 GitHub |
Innovation-Summit-2024__6 | Breakout group 6 from the Innovation Summit 2024. | 🔗 GitHub |
🌍 HYR-SENSE Workshop Group Repositories¶
Name | Description | Link |
---|---|---|
HYR-SENSE-Alaska | HYR-SENSE Alaska breakout group. | 🔗 GitHub |
HYR-SENSE-Tyler | HYR-SENSE Tyler breakout project. | 🔗 GitHub |
HYR-SENSE-VTaho | HYR-SENSE Vermont-Tahoe research group. | 🔗 GitHub |
HYR-SENSE-MaryB | HYR-SENSE research led by Mary B. | 🔗 GitHub |
🔬 FCC24 Group Repositories¶
Name | Description | Link |
---|---|---|
FCC24_Group_1 | Group 1 from FCC24. | 🔗 GitHub |
FCC24_Group_2 | Group 2 from FCC24. | 🔗 GitHub |
FCC24_Group_3 | Group 3 from FCC24. | 🔗 GitHub |
FCC24_Group_4 | Group 4 from FCC24. | 🔗 GitHub |
FCC24_Group_5 | Group 5 from FCC24. | 🔗 GitHub |
FCC24_Group_6 | Group 6 from FCC24. | 🔗 GitHub |
🚀 Hackathon 2023 Group Repositories¶
Name | Description | Link |
---|---|---|
hackathon2023_A | Breakout group A from Hackathon 2023. | 🔗 GitHub |
hackathon2023_B | Breakout group B from Hackathon 2023. | 🔗 GitHub |
hackathon2023_C | Breakout group C from Hackathon 2023. | 🔗 GitHub |
hackathon2023_D | Breakout group D from Hackathon 2023. | 🔗 GitHub |
hackathon2023_E | Breakout group E from Hackathon 2023. | 🔗 GitHub |
hackathon2023_F | Breakout group F from Hackathon 2023. | 🔗 GitHub |
hackathon2023_G | Breakout group G from Hackathon 2023. | 🔗 GitHub |
📧 Contact: esiil-support@cu.edu