Open Analysis and Synthesis Infrastructure for Science
Welcome to the OASIS, a hub for open analysis and synthesis in Environmental Data Science.
π Data & Analytics Libraries¶
π NSF Synthesis Working Groups¶
π NSF Synthesis Postdoc Researcher Projects¶
These repositories represent postdoc-led research initiatives at ESIIL.
π¬ Staff and Affiliate Research Projects¶
These repositories represent broader research efforts contributing to environmental data science.
| Name | Description | Link |
|---|---|---|
| SpectralBEF | Spectral analysis of biodiversity-ecosystem functioning. | π Website |
| GEDI-ECOSTRESS Data Project | Aligning GEDI and ECOSTRESS datasets for ML applications. | π GitHub |
ποΈ Events & Summits¶
Major ESIIL-hosted and affiliated events.
π οΈ OASIS Templates & Reusable Frameworks¶
Templates to streamline project development and research collaboration.
π Tutorials¶
Guides and walkthroughs to help researchers and students learn new tools and techniques.
| Name | Description | Link |
|---|---|---|
| Haskell Data Cube | Creating data cubes with multi-source remote sensing data. | π GitHub |
| CI/CD Demo | Demonstration repository for continuous integration and deployment. | π GitHub |
| Haskell API Demo | Sensing the Earth workshop demonstration. | π GitHub |
ποΈ CI Infrastructure & Tools¶
Repositories focused on software, data infrastructure, and computational tools.
π Teaching Resources¶
Repositories containing materials for courses, workshops, and tutorials.
| Name | Description | Link |
|---|---|---|
| Pre-Innovation Summit Training | Repository for all things pre-innovation-summit-training. | π Website |
| EDS Demo | Example repository for environmental data science education. | π Website |
| Git & GitHub Fundamentals | GitHub Classroom-created fundamentals course. | π GitHub |
| WG PI Orientation | Orientation materials for ESIIL working group PIs. | π Website |
β To Be Deleted¶
These repositories are marked for removal.
| Name | Description | Link |
|---|---|---|
| Shannon-Boldt | Private repository, marked for deletion. | π GitHub |
| Ty Ed Demo | One-time use education repository. | π Website |
| Ty Test | Single-use education test repository. | π Website |
ποΈ Group Sub-Repositories¶
This section contains sub-repositories from various events, including the Innovation Summit, HYR-SENSE, FCC24, and Hackathon 2023. These repos represent collaborative breakout group projects and associated work.
π Innovation Summit 2025 β Breakout Groups¶
| Name | Description | Link |
|---|---|---|
| 1. Defining Tipping Points And Transformation | Breakout group from the Innovation Summit 2025. | π Website |
| 2. Stressors Order Duration Frequency Intensity | Breakout group from the Innovation Summit 2025. | π Website |
| 3. Abrupt Vs Gradual Shifts Rate Factors | Breakout group from the Innovation Summit 2025. | π Website |
| 4. Stressors Food Web Connectivity Stability | Breakout group from the Innovation Summit 2025. | π Website |
| 5. Historic Biodiversity Human Infrastructure | Breakout group from the Innovation Summit 2025. | π Website |
| 6. Unsustainable Land Use Agriculture Behavior Change Capacity | Breakout group from the Innovation Summit 2025. | π Website |
| 7. Policy Law Indigenous Sacred Sites | Breakout group from the Innovation Summit 2025. | π Website |
| 8. System Dynamics Early Warning Signals | Breakout group from the Innovation Summit 2025. | π Website |
| 9. Anomaly Detection Coral Reef Remote Sensing | Breakout group from the Innovation Summit 2025. | π Website |
| 10. Ecoregional Models PNW Regime Shifts Hazards | Breakout group from the Innovation Summit 2025. | π Website |
| 11. Transformations Ecosystem Services | Breakout group from the Innovation Summit 2025. | π Website |
| 12. Transformations Species Interactions Restoration | Breakout group from the Innovation Summit 2025. | π Website |
| 13. Sacred Spaces Mining Tourism | Breakout group from the Innovation Summit 2025. | π Website |
| 14. Social Impacts Measurement Evaluation | Breakout group from the Innovation Summit 2025. | π Website |
| 15. Resilience Rare Hydrologic Events Management | Breakout group from the Innovation Summit 2025. | π Website |
| 16. Indigenous Approaches Co Management Hegemonic Responses | Breakout group from the Innovation Summit 2025. | π Website |
| 17. Management Practices Prevent Thresholds | Breakout group from the Innovation Summit 2025. | π Website |
| 18. Cross Cutting Data Interoperability Harmonization | Breakout group from the Innovation Summit 2025. | π Website |
| 19. Wildcard Topic (19) | Breakout group from the Innovation Summit 2025. | π Website |
| 20. Wildcard Topic (20) | Breakout group from the Innovation Summit 2025. | π Website |
π Innovation Summit 2024 Breakout Groups¶
| Name | Description | Link |
|---|---|---|
| Innovation-Summit-2024__3 | Breakout group 3 from the Innovation Summit 2024. | π GitHub |
| Innovation-Summit-2024__4 | Breakout group 4 from the Innovation Summit 2024. | π GitHub |
| Innovation-Summit-2024__5 | Breakout group 5 from the Innovation Summit 2024. | π GitHub |
| Innovation-Summit-2024__6 | Breakout group 6 from the Innovation Summit 2024. | π GitHub |
π HYR-SENSE Workshop Group Repositories¶
| Name | Description | Link |
|---|---|---|
| HYR-SENSE-Alaska | HYR-SENSE Alaska breakout group. | π GitHub |
| HYR-SENSE-Tyler | HYR-SENSE Tyler breakout project. | π GitHub |
| HYR-SENSE-VTaho | HYR-SENSE Vermont-Tahoe research group. | π GitHub |
| HYR-SENSE-MaryB | HYR-SENSE research led by Mary B. | π GitHub |
π¬ FCC24 Group Repositories¶
| Name | Description | Link |
|---|---|---|
| FCC24_Group_1 | Group 1 from FCC24. | π GitHub |
| FCC24_Group_2 | Group 2 from FCC24. | π GitHub |
| FCC24_Group_3 | Group 3 from FCC24. | π GitHub |
| FCC24_Group_4 | Group 4 from FCC24. | π GitHub |
| FCC24_Group_5 | Group 5 from FCC24. | π GitHub |
| FCC24_Group_6 | Group 6 from FCC24. | π GitHub |
π Hackathon 2023 Group Repositories¶
| Name | Description | Link |
|---|---|---|
| hackathon2023_A | Breakout group A from Hackathon 2023. | π GitHub |
| hackathon2023_B | Breakout group B from Hackathon 2023. | π GitHub |
| hackathon2023_C | Breakout group C from Hackathon 2023. | π GitHub |
| hackathon2023_D | Breakout group D from Hackathon 2023. | π GitHub |
| hackathon2023_E | Breakout group E from Hackathon 2023. | π GitHub |
| hackathon2023_F | Breakout group F from Hackathon 2023. | π GitHub |
| hackathon2023_G | Breakout group G from Hackathon 2023. | π GitHub |
π§ Contact: esiil-support@cu.edu